JEE Main 2015 Participating Institutes
JEE Main 2015 Participating Institutes list out all the institutes that take the scores of JEE Main 2015 along with the marks of Class XII after normalization in the ratio 60:40 for admissions to the engineering courses. Students can check the list of Participating Institutes of JEE Main 2015 to get an idea of the choices available in terms of branch of study, campuses and other details. Given beloware the Participating Institutes of JEE Main 2015.JEE Main 2015 Participating Institutes from all over the country are given below:
1. National Institutes of Technology (NITs)
S.No | Institute | State |
1 | National Institute of Technology , Agartala | Tripura |
2 | Motilal Nehru National Institute of Technology, Allahabad | Uttar Pradesh |
3 | National Institute of Technology, Arunachal Pradesh | Arunachal Pradesh |
4 | Maulana Azad National Institute of Technology, Bhopal | Madhya Pradesh |
5 | National Institute of Technology, Calicut | Kerala |
6 | National Institute of Technology, Delhi | Delhi |
7 | National Institute of Technology, Durgapur | West Bengal |
8 | National Institute of Technology, Goa | Goa |
9 | National Institute of Technology, Hamirpur | Himachal Pradesh |
10 | Malviya National Institute of Technology, Jaipur | Rajasthan |
11 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Punjab |
12 | National Institute of Technology, Jamshedpur | Jharkhand |
13 | National Institute of Technology, Kurukshetra | Haryana |
14 | National Institute of Technology, Manipur | Manipur |
15 | National Institute of Technology, Meghalaya | Meghalaya |
16 | National Institute of Technology, Mizoram | Mizoram |
17 | National Institute of Technology, Nagaland | Nagaland |
18 | Visvesvaraya National Institute of Technology, Nagpur | Maharashtra |
19 | National Institute of Technology, Patna | Bihar |
20 | National Institute of Technology, Puducherry | Puducherry |
21 | National Institute of Technology, Raipur | Chhattisgarh |
22 | National Institute of Technology, Rourkela | Odisha |
23 | National Institute of Technology, Sikkim | Sikkim |
24 | National Institute of Technology, Silchar | Assam |
25 | National Institute of Technology, Hazartbal, Srinagar | Jammu & Kashmir |
26 | Sardar Vallabhbhai National Institute of Technology, Surat | Gujarat |
27 | National Institute of Technology, Surathkal, Mangalore | Karnataka |
28 | National Institute of Technology, Tiruchirapalli | Tamil Nadu |
29 | National Institute of Technology, Uttarakhand | Uttrakhand |
30 | National Institute of Technology, Warangal | Andhra Pradesh |
2. Indian Institutes of Information Technology (IIITs, IIITM & IIITDM)
3. Other Central Government/State Government Funded Institutions
4. Self Financed Deemed Universities/Universities/Other Institutions
5. States/Universities/Other Institutes:
S.No | Institute | State |
1 | Atal Bihari Vajpayee Indian Institute of Information Technology Management, Gwalior | Madhya Pradesh |
2 | Indian Institute of Information Technology, Design & Manufacturing,Kanchipuram, Chennai | Tamilnadu |
3 | Indian Institute of Information Technology & Advances Sciences, Guwahati | Assam |
4 | Indian Institute of Information Technology, Amethi, Allahabad | Uttar Pradesh |
5 | Indian Institute of Information Technology, Jhalwa, Allahabad | Uttar Pradesh |
6 | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacturing, Jabalpur | Madhya Pradesh |
Indian Institute of Information Technology, Kota | Rajasthan | |
Indian Institute of Information Technology, Sri City, Chittoor | Andhra Pradesh | |
Indian Institute of Information Technology, Vadodara | Guajarat |
3. Other Central Government/State Government Funded Institutions
S.No | Institute | State |
1 | Assam University, Silchar | Assam |
2 | Birla Institute of Technology, Mesra, Ranchi | Jharkhand |
3 | Gurukul Kangri Vishwavidyalaya, Haridwar | Uttarakhand |
4 | Indian Institute of Carpet Technology, Bhadohi | Uttar Pradesh |
5 | Institute of Technology, Guru Ghasidas Vishawavidyalaya, Bilaspur | Chattisgarh |
6 | J.K. Institute of Applied Physics & Technology, University of Allahabad | Uttar Pradesh |
7 | Mizoram University, Aizwal | Mizoram |
8 | National Insitute of Foundary & Forge Technology, P.O. Hatia, Ranchi | Jharkhand |
9 | School of Planning and Architecture, Bhopal | Madhya Pradesh |
10 | School of Planning and Architecture, I.P. Estate, New Delhi | New Delhi |
11 | School of Planning and Architecture, Vijaywada | Andhra Pradesh |
12 | Shri Mata Vaishno Devi University, Katra | Jammu & Kashmir |
13 | Tezpur University, NAPAAM, Tezpur | Assam |
4. Self Financed Deemed Universities/Universities/Other Institutions
State | Institute |
Bihar | SITYOG Institute of Technology, Aurangabad |
Haryana |
Amity School of Engineering, Gurgaon |
Delhi Technical Campus, Bahadurgarh | |
Jagan Nath University , Jhajjar | |
Lingaya's University, Faridabad | |
Maharishi Markandeshwar University, Mullana-Ambala | |
Maharishi Markandeshwar University, Sadopur-Ambala | |
Himachal Pradesh | Maharishi Markandeshwar University, Solan |
Madhya Pradesh | Amity School of Engineering, Gwalior |
ITM University , Gwalior | |
Peoples University, Bhopal | |
Techno Global University, Sironj | |
Meghalaya | Techno Global University, Shillong |
Punjab | Lovely Professional University, Pharwara |
Rajasthan | Amity School of Engineering, Jaipur |
Jayoti Vidyapeeth Women's University, Jaipur (for Female Candidates only) | |
Jagan Nath University, Jaipur | |
Bhagwant University , Ajmer | |
Jodhpur National University, Jodhpur | |
Dr. K.N. Modi University , Newai, Tonk | |
Mahatma Jyoti Rao Phoole University, Jaipur | |
Mewar University, Chittorgarh | |
Sir Padampat Singhania University, Bhatewar, Udaipur | |
Vivekananda Global University, Jaipur | |
Tamilnadu | VEL TECH Technical University, Chennai |
Uttar Pradesh | Shobhit University, Gangoh campus, Saharanpur |
Amity School of Engineering, Noida | |
Amity School of Engineering, Lucknow | |
Shobhit University Modipuram, Meerut | |
School of Engineering Sharda University, Knowledge Park, Greater Noida | |
Uttrakhand | DIT University , Dehradun |
West Bengal | Techno Global University, Salt Lake, Kolkata |
5. States/Universities/Other Institutes:
S.No | State/ UniversityInstitute |
1 | Haryana |
2 | Uttarakhand |
3 | Gujarat |
4 | Nagaland |
5 | Maharashtra |
6 | Odisha |
7 | Punjab Technical University, Jalandhar |
8 | Punjab Engineering College, Chandigarh |
9 | Indian Institute of Science, Banglore |
10 | Indian Institute of Space Technology, Thiruvanathapuram |
11 | Indian Institute of information Technology, New Delhi |
12 | Delhi Technological University, Delhi. |
13 | Netaji Subhash Institute of Technology under Delhi University |
6. Engineering Colleges/Universities that are also accepting JEE Main 2015 score for admission. |
|
0 comments:
Post a Comment